SAP S/4HANA · Plant 1710 · n8n scheduled run
Severity reflects both cover and whether replenishment is already on its way. It is always labelled, never colour alone.
Bar is current cover. The dark mark is the reorder point (MARC-MINBE), the red mark is safety stock (MARC-EISBE), both in days of demand. Twelve lowest-cover materials.
Sorted by urgency, then exposure. Quantities net off what is already on order and round up to the supplier lot size (MARC-BSTFE).
| Material | Description | Supplier | Cover | Status | Open PO | Next ETA | Order qty | Value |
|---|---|---|---|---|---|---|---|---|
| RM-10003 | Beurre doux 82% | Nordmilch Ingredients GmbH | 4.8d | Below safety | none | — | 2,200 KG | €16 170 |
| RM-10006 | Arôme vanille naturel | Atlantic Flavours Inc | 2.2d | Below safety | none | — | 280 L | €11 900 |
| PK-20004 | Bocal verre 370 ml | Verre & Cie | 24.7d | PO arriving late | 4,000 | 2026-12-05 +6d | 68,000 EA | €23 120 |
| RM-10010 | Cacao en poudre 22% | Atlantic Flavours Inc | 26.0d | PO arriving late | 200 | 2026-11-27 | 900 KG | €8 820 |
| RM-10001 | Farine de blé T55 | Prairie Grain Co-op | 6.7d | PO arriving late | 2,000 | 2026-11-19 | 4,000 KG | €3 280 |
| Total | — | €63 290 | ||||||
2 of these 5 have no open purchase order at all. That is the list a planner acts on first — the others need a call to the supplier, not a new PO.
Gap between the delivery date requested on the PO (EKPO-EINDT) and the date the supplier confirmed. Drift is a supplier performance signal long before it becomes a stockout.
| Supplier | Material | Requested | Confirmed | Drift |
|---|---|---|---|---|
| Prairie Grain Co-op | RM-10009 | 2026-11-18 | 2026-11-29 | +11d |
| Maple Sugar Works | RM-10002 | 2026-12-02 | 2026-12-12 | +10d |
| Atlantic Flavours Inc | RM-10008 | 2026-11-12 | 2026-11-19 | +7d |
| Verre & Cie | PK-20004 | 2026-11-29 | 2026-12-05 | +6d |
Consumption is averaged over the working days actually observed per material, not over a fixed 90. A material introduced three weeks ago would otherwise read as selling a third as fast as it does, and be under-ordered every week.